| Abkürzung | Name | x | y | SAR | DAR | PAR | Pixel | Hz | Mpx/s | |
|---|---|---|---|---|---|---|---|---|---|---|
| SQCIF | Semi QCIF | 128 | × | 96 | 4:3 | 4:3 | 1:1 | 12.288 | 30 | 0,4 |
| QCIF | Quarter CIF | 176 | × | 144 | 11:9 | 4:3 | 1.091 | 25.344 | 30 | 0,8 |
| CIF | Common Intermediate Format | 352 | × | 288 | 11:9 | 4:3 | 1.091 | 101.376 | 30 | 3 |
| 2CIF | 2 CIF | 704 | × | 288 | 22:9 | 4:3 | 0.545 | 202.752 | 30 | 6,1 |
| 4CIF | 2×2 CIF | 704 | × | 576 | 11:9 | 4:3 | 1.091 | 405.504 | 30 | 12,2 |
| 9CIF | 3×3 CIF | 1056 | × | 864 | 11:9 | 4:3 | 1.091 | 912.384 | 30 | 27,4 |
| 16CIF | 4×4 CIF | 1408 | × | 1152 | 11:9 | 4:3 | 1.091 | 1.622.016 | 30 | 48,7 |
| QSIF (NTSC) | Quarter SIF NTSC | 176 | × | 120 | 22:15 | 4:3 | 0.909 | 21.120 | 30 | 0,6 |
| QSIF (PAL) | Quarter SIF PAL | 176 | × | 144 | 11:9 | 4:3 | 1.091 | 25.344 | 25 | 0,6 |
| SIF (NTSC) | Source Input Format NTSC | 352 | × | 240 | 22:15 | 4:3 | 0.909 | 84.480 | 30 | 2,5 |
| SIF (PAL) | Source Input Format PAL | 352 | × | 288 | 11:9 | 4:3 | 1.091 | 101.376 | 25 | 2,5 |
| 2SIF (NTSC) | 2 SIF NTSC | 704 | × | 240 | 44:15 | 4:3 | 0.454 | 168.960 | 30 | 5,1 |
| 2SIF (PAL) | 2 SIF PAL | 704 | × | 288 | 22:9 | 4:3 | 0.545 | 202.752 | 25 | 5,1 |
| 4SIF (NTSC) | 2×2 SIF NTSC | 704 | × | 480 | 22:15 | 4:3 | 0.909 | 337.920 | 30 | 10,1 |
| 4SIF (PAL) | 2×2 SIF PAL | 704 | × | 576 | 11:9 | 4:3 | 1.091 | 405.504 | 25 | 10,1 |
| 9SIF (NTSC) | 3×3 SIF NTSC | 1056 | × | 720 | 22:15 | 4:3 | 0.909 | 760.320 | 30 | 22,8 |
| 9SIF (PAL) | 3×3 SIF PAL | 1056 | × | 864 | 11:9 | 4:3 | 1.091 | 912.384 | 25 | 22,8 |
| 16SIF (NTSC) | 4×4 SIF NTSC | 1408 | × | 960 | 22:15 | 4:3 | 0.909 | 1.351.680 | 30 | 40,6 |
| 16SIF (PAL) | 4×4 SIF PAL | 1408 | × | 1152 | 11:9 | 4:3 | 1.091 | 1.622.016 | 25 | 40,6 |
| qD1 (NTSC) | Quarter D1 NTSC | 360 | × | 240 | 3:2 | 4:3 | 0.889 | 86.400 | 30 | 2,6 |
| qD1 (PAL) | Quarter D1 PAL | 360 | × | 288 | 5:4 | 4:3 | 1.066 | 103.680 | 25 | 2,6 |
| cD1 (NTSC) | Cropped D1 NTSC | 704 | × | 480 | 22:15 | 4:3 | 0.909 | 337.920 | 30 | 10,1 |
| cD1 (PAL) | Cropped D1 PAL | 704 | × | 576 | 11:9 | 4:3 | 1.091 | 405.504 | 25 | 10,1 |
| D1 (NTSC) | Full D1 NTSC | 720 | × | 480 | 3:2 | 4:3 | 0.889 | 345.600 | 30 | 10,4 |
| D1 (PAL) | Full D1 PAL | 720 | × | 576 | 5:4 | 4:3 | 1.066 | 414.720 | 25 | 10,4 |
Quell-Link: Wikipedia